Newmark Green Park – Buy Residential Plots in shankarpalli, Hyderabad
Looking to buy a home in Hyderabad? Newmark Green Park is a Ready to Move Residential Plots by Newmark Urbanspaces offering Residential Plots in shankarpalli, one of the most sought-after locations in Hyderabad real estate market.
The project offers homes starting from with prices beginning ₹22.25 L - 1.42 Cr.
Newmark Green Park Overview
Spread over , this development features and . Each apartment is designed with smart layouts ensuring maximum usability, natural light, and cross ventilation.
As an RERA-approved project (ID: P02400000075), buyers are assured of timely delivery and complete transparency. Possession is expected by .
Key Project Details
- Apartments: Residential Plots
- Starting Price: ₹22.25 L - 1.42 Cr
- Land Area:
- Towers & Units: with
- RERA ID: P02400000075
- Developer: Newmark Urbanspaces
- Possession Timeline:
Amenities at Newmark Green Park
This project is equipped with modern lifestyle amenities such as landscaped gardens, clubhouse, swimming pool, gym, indoor games, and dedicated children’s zones. The facilities are designed to meet both leisure and daily lifestyle needs.
Newmark Green Park Price List & Floor Plans
| Unit Type | Price | Size |
|---|
| Plot | ₹ 22.25 L | 1431 sq.ft |
| Plot | ₹ 22.67 L | 1458 sq.ft |
| Plot | ₹ 23.23 L | 1494 sq.ft |
| Plot | ₹ 24.77 L | 1593 sq.ft |
| Plot | ₹ 25.19 L | 1620 sq.ft |
| Plot | ₹ 27.43 L | 1764 sq.ft |
| Plot | ₹ 32.89 L | 2115 sq.ft |
| Plot | ₹ 33.59 L | 2160 sq.ft |
| Plot | ₹ 34.43 L | 2214 sq.ft |
| Plot | ₹ 43.52 L | 2799 sq.ft |
| Plot | ₹ 44.22 L | 2844 sq.ft |
| Plot | ₹ 44.5 L | 2862 sq.ft |
| Plot | ₹ 45.76 L | 2943 sq.ft |
| Plot | ₹ 47.72 L | 3069 sq.ft |
| Plot | ₹ 50.1 L | 3222 sq.ft |
| Plot | ₹ 55.98 L | 3600 sq.ft |
| Plot | ₹ 57.66 L | 3708 sq.ft |
| Plot | ₹ 60.18 L | 3870 sq.ft |
| Plot | ₹ 61.02 L | 3924 sq.ft |
| Plot | ₹ 61.44 L | 3951 sq.ft |
| Plot | ₹ 25.89 L | 1665 sq.ft |
| Plot | ₹ 28.69 L | 1845 sq.ft |
| Plot | ₹ 28.83 L | 1854 sq.ft |
| Plot | ₹ 29.67 L | 1908 sq.ft |
| Plot | ₹ 30.09 L | 1935 sq.ft |
| Plot | ₹ 30.23 L | 1944 sq.ft |
| Plot | ₹ 30.79 L | 1980 sq.ft |
| Plot | ₹ 31.35 L | 2016 sq.ft |
| Plot | ₹ 31.49 L | 2025 sq.ft |
| Plot | ₹ 31.63 L | 2034 sq.ft |
| Plot | ₹ 32.19 L | 2070 sq.ft |
| Plot | ₹ 32.47 L | 2088 sq.ft |
| Plot | ₹ 34.29 L | 2205 sq.ft |
| Plot | ₹ 34.57 L | 2223 sq.ft |
| Plot | ₹ 35.27 L | 2268 sq.ft |
| Plot | ₹ 70.39 L | 4527 sq.ft |
| Plot | ₹ 1.19 Cr | 7668 sq.ft |
| Plot | ₹ 1.42 Cr | 9108 sq.ft |
Location Advantages of Newmark Green Park
Situated at Shankarpally, West Hyderabad, Hyderabad, shankarpalli in Hyderabad, the project offers unmatched connectivity to major hubs. Residents can easily access reputed schools, colleges, healthcare centers, shopping destinations, IT parks, and business districts.
Why Buy Newmark Green Park in Hyderabad?
- Prime locality of shankarpalli, Hyderabad
- Trusted developer: Newmark Urbanspaces
- RERA registered (P02400000075)
- Competitive pricing starting ₹22.25 L - 1.42 Cr
- Long-term appreciation potential in Hyderabad real estate
Conclusion
Newmark Green Park in shankarpalli, Hyderabad is an ideal choice for both end-users and investors. With modern homes, strategic location, lifestyle amenities, and Newmark Urbanspaces's reliability, it stands as a promising residential opportunity.