SV Pleasanta in Dommasandra, Bangalore – 2, 3 BHK Flats
Discover SV Pleasanta, a Ready to Move Flat by Sv Groups located in Dommasandra, Bangalore.
Designed for contemporary lifestyles, this project offers 2, 3 BHK Flats starting from 850 - 1780 sq.ft. with pricing beginning ₹ 52.52 Lakh - 1.1 Cr.
Project Overview
Spread across 2 Acres, the development features 2 Tower comprising 136 Units. Each residence is carefully planned to maximize space, natural ventilation, and comfort, making it a perfect choice for families seeking quality living in Bangalore.
Possession is expected by .
Highlights of SV Pleasanta
- Configurations: 2, 3 BHK Flats
- Price: Starting ₹ 52.52 Lakh - 1.1 Cr
- Land Area: 2 Acres
- Structure: 2 Tower with 136 Units
- RERA ID:
- Developer: Sv Groups
- Possession:
Amenities & Lifestyle
Residents at SV Pleasanta will have access to modern facilities, along with lifestyle features like landscaped greens, clubhouse, fitness zones, and children’s play areas. These facilities bring together leisure, wellness, and convenience within a single gated community.
Floor Plans & Pricing
| Configuration | Price | Size |
|---|
| 2 BHK Apartment | ₹ 52.52 L | 850 sq.ft |
| 2 BHK Apartment | ₹ 53.14 L | 860 sq.ft |
| 2 BHK Apartment | ₹ 54.38 L | 880 sq.ft |
| 2 BHK Apartment | ₹ 55.61 L | 900 sq.ft |
| 2 BHK Apartment | ₹ 56.85 L | 920 sq.ft |
| 2 BHK Apartment | ₹ 59.5 L | 963 sq.ft |
| 2 BHK Apartment | ₹ 59.94 L | 970 sq.ft |
| 2 BHK Apartment | ₹ 61.48 L | 995 sq.ft |
| 2 BHK Apartment | ₹ 62.41 L | 1010 sq.ft |
| 2 BHK Apartment | ₹ 63.95 L | 1035 sq.ft |
| 2 BHK Apartment | ₹ 64.26 L | 1040 sq.ft |
| 2 BHK Apartment | ₹ 65.5 L | 1060 sq.ft |
| 2 BHK Apartment | ₹ 66.24 L | 1072 sq.ft |
| 2 BHK Apartment | ₹ 66.73 L | 1080 sq.ft |
| 2 BHK Apartment | ₹ 67.97 L | 1100 sq.ft |
| 2 BHK Apartment | ₹ 68.59 L | 1110 sq.ft |
| 2 BHK Apartment | ₹ 69.2 L | 1120 sq.ft |
| 2 BHK Apartment | ₹ 69.64 L | 1127 sq.ft |
| 2 BHK Apartment | ₹ 70.44 L | 1140 sq.ft |
| 2 BHK Apartment | ₹ 70.63 L | 1143 sq.ft |
| 2 BHK Apartment | ₹ 72.29 L | 1170 sq.ft |
| 2 BHK Apartment | ₹ 74.15 L | 1200 sq.ft |
| 2 BHK Apartment | ₹ 77.55 L | 1255 sq.ft |
| 2 BHK Apartment | ₹ 80.02 L | 1295 sq.ft |
| 2 BHK Apartment | ₹ 83.11 L | 1345 sq.ft |
| 3 BHK Apartment | ₹ 64.88 L | 1050 sq.ft |
| 3 BHK Apartment | ₹ 65.81 L | 1065 sq.ft |
| 3 BHK Apartment | ₹ 78.47 L | 1270 sq.ft |
| 3 BHK Apartment | ₹ 79.4 L | 1285 sq.ft |
| 3 BHK Apartment | ₹ 83.42 L | 1350 sq.ft |
| 3 BHK Apartment | ₹ 84.96 L | 1375 sq.ft |
| 3 BHK Apartment | ₹ 85.83 L | 1389 sq.ft |
| 3 BHK Apartment | ₹ 86.51 L | 1400 sq.ft |
| 3 BHK Apartment | ₹ 90.21 L | 1460 sq.ft |
| 3 BHK Apartment | ₹ 90.52 L | 1465 sq.ft |
| 3 BHK Apartment | ₹ 92.69 L | 1500 sq.ft |
| 3 BHK Apartment | ₹ 94.23 L | 1525 sq.ft |
| 3 BHK Apartment | ₹ 97.01 L | 1570 sq.ft |
| 3 BHK Apartment | ₹ 1.03 Cr | 1665 sq.ft |
| 3 BHK Apartment | ₹ 1.04 Cr | 1680 sq.ft |
| 3 BHK Apartment | ₹ 1.1 Cr | 1780 sq.ft |
Location Benefits
Strategically positioned at Dommasandra, Bangalore East , Bangalore, Dommasandra in Bangalore, this project enjoys excellent connectivity. Daily necessities, reputed schools, hospitals, shopping centers, and business hubs are all within easy reach, making life more convenient for residents.
Connectivity & Landmarks
- New macaulay english high school: 1.95 km
- TWACHAA: 1.28 km (3 mins)
- New Kabab World: 0.12 km (6 mins)
- Green Wood High School Bus Stop: 2.83 km (4 mins)
Investment Potential
Owning a home at SV Pleasanta ensures more than just a living space—it secures a future-ready investment. With Sv Groups's trusted reputation and the prime location of Dommasandra, the project holds strong potential for value appreciation and long-term returns. It is equally suitable for end-use and investment purposes.