Premium County
Premium County is a Under Construction residential project by Rohini minerals private limited, located in maheshwaram, Hyderabad. It offers thoughtfully designed Residential Plots, with sizes ranging from 150 - 619.89 sq.yd. The price of Residential Plots in Premium County starts from ₹28.49 L - 1.18 Cr.
Spread across 16.02 Acres, the project consists of and 243 units, ensuring a well-planned community. The project is designed to maximize space efficiency and natural light, making it a perfect choice for families seeking modern living.
The project is RERA registered (P02400006003), ensuring transparency and reliability for homebuyers. With possession expected by Nov, 2025, Premium County stands out as a strong option in the maheshwaram real estate market.
Key Highlights of Premium County
- Configurations: Residential Plots
- Price Range: ₹28.49 L - 1.18 Cr
- Size: 150 - 619.89 sq.yd.
- Status: Under Construction
- RERA ID: P02400006003
- Towers/Units: / 243 units
- Project Area: 16.02 Acres
Top Amenities at Premium County
- Basic amenities, and more lifestyle features to ensure a comfortable and premium living experience.
Configurations Table
| Title | Price | Size |
|---|
| Residential Plot | ₹ 28.49 L | 150 sq.yd |
| Residential Plot | ₹ 31.72 L | 167 sq.yd |
| Residential Plot | ₹ 34.08 L | 179.44 sq.yd |
| Residential Plot | ₹ 34.2 L | 180 sq.yd |
| Residential Plot | ₹ 34.95 L | 184 sq.yd |
| Residential Plot | ₹ 38.0 L | 200 sq.yd |
| Residential Plot | ₹ 38.56 L | 203 sq.yd |
| Residential Plot | ₹ 40.65 L | 214 sq.yd |
| Residential Plot | ₹ 41.6 L | 219 sq.yd |
| Residential Plot | ₹ 41.98 L | 221 sq.yd |
| Residential Plot | ₹ 42.75 L | 225 sq.yd |
| Residential Plot | ₹ 43.51 L | 229 sq.yd |
| Residential Plot | ₹ 43.69 L | 230 sq.yd |
| Residential Plot | ₹ 45.22 L | 238 sq.yd |
| Residential Plot | ₹ 46.74 L | 246 sq.yd |
| Residential Plot | ₹ 49.78 L | 262 sq.yd |
| Residential Plot | ₹ 50.15 L | 264 sq.yd |
| Residential Plot | ₹ 51.68 L | 272 sq.yd |
| Residential Plot | ₹ 53.58 L | 282 sq.yd |
| Residential Plot | ₹ 58.14 L | 306 sq.yd |
| Residential Plot | ₹ 60.03 L | 316 sq.yd |
| Residential Plot | ₹ 62.7 L | 330 sq.yd |
| Residential Plot | ₹ 68.3 L | 359.56 sq.yd |
| Residential Plot | ₹ 68.4 L | 360 sq.yd |
| Residential Plot | ₹ 70.49 L | 371 sq.yd |
| Residential Plot | ₹ 75.98 L | 399.89 sq.yd |
| Residential Plot | ₹ 76.0 L | 400 sq.yd |
| Residential Plot | ₹ 76.74 L | 403.89 sq.yd |
| Residential Plot | ₹ 77.13 L | 406 sq.yd |
| Residential Plot | ₹ 88.9 L | 467.89 sq.yd |
| Residential Plot | ₹ 1.08 Cr | 568 sq.yd |
| Residential Plot | ₹ 1.16 Cr | 612.89 sq.yd |
| Residential Plot | ₹ 1.18 Cr | 619.89 sq.yd |
Location Advantage
Situated at Maheshwaram, South Hyderabad, Hyderabad, maheshwaram, Hyderabad,
the project enjoys excellent connectivity to schools, hospitals, shopping malls, and metro stations.