NCC Nagarjun Meadows II in Anantapura, Bangalore – 2, 3 BHK Flat,Penthouses
Discover NCC Nagarjun Meadows II, a Ready to Move Penthouse, Flat by Ncc Urban Infrastructure Limited located in Anantapura, Bangalore.
Designed for contemporary lifestyles, this project offers 2, 3 BHK Flat,Penthouses starting from 1028 - 2566 sq.ft. with pricing beginning ₹ 55.51 Lakh - 1.39 Cr.
Project Overview
Spread across 6 Acres, the development features 8 Tower comprising 522 Units. Each residence is carefully planned to maximize space, natural ventilation, and comfort, making it a perfect choice for families seeking quality living in Bangalore.
Possession is expected by .
Highlights of NCC Nagarjun Meadows II
- Configurations: 2, 3 BHK Flat,Penthouses
- Price: Starting ₹ 55.51 Lakh - 1.39 Cr
- Land Area: 6 Acres
- Structure: 8 Tower with 522 Units
- RERA ID:
- Developer: Ncc Urban Infrastructure Limited
- Possession:
Amenities & Lifestyle
Residents at NCC Nagarjun Meadows II will have access to modern facilities, along with lifestyle features like landscaped greens, clubhouse, fitness zones, and children’s play areas. These facilities bring together leisure, wellness, and convenience within a single gated community.
Floor Plans & Pricing
| Configuration | Price | Size |
|---|
| 2 BHK Apartment | ₹ 55.51 L | 1028 sq.ft |
| 2 BHK Apartment | Price on Request | 1145 sq.ft |
| 2 BHK Apartment | ₹ 62.1 L | 1150 sq.ft |
| 2 BHK Apartment | Price on Request | 1164 sq.ft |
| 2 BHK Apartment | ₹ 64.1 L | 1187 sq.ft |
| 2 BHK Apartment | ₹ 64.75 L | 1199 sq.ft |
| 2 BHK Apartment | Price on Request | 1293 sq.ft |
| 2 BHK Apartment | Price on Request | 1334 sq.ft |
| 2 BHK Apartment | Price on Request | 1341 sq.ft |
| 2 BHK Apartment | ₹ 74.74 L | 1384 sq.ft |
| 3 BHK Apartment | ₹ 71.6 L | 1326 sq.ft |
| 3 BHK Apartment | ₹ 72.47 L | 1342 sq.ft |
| 3 BHK Apartment | ₹ 73.44 L | 1360 sq.ft |
| 3 BHK Apartment | ₹ 74.57 L | 1381 sq.ft |
| 3 BHK Apartment | ₹ 74.9 L | 1387 sq.ft |
| 3 BHK Apartment | Price on Request | 1394 sq.ft |
| 3 BHK Apartment | ₹ 75.38 L | 1396 sq.ft |
| 3 BHK Apartment | ₹ 75.92 L | 1406 sq.ft |
| 3 BHK Apartment | Price on Request | 1414 sq.ft |
| 3 BHK Apartment | ₹ 77.22 L | 1430 sq.ft |
| 3 BHK Apartment | ₹ 79.0 L | 1463 sq.ft |
| 3 BHK Apartment | Price on Request | 1506 sq.ft |
| 3 BHK Apartment | ₹ 81.76 L | 1514 sq.ft |
| 3 BHK Apartment | ₹ 81.92 L | 1517 sq.ft |
| 3 BHK Apartment | ₹ 82.13 L | 1521 sq.ft |
| 3 BHK Apartment | ₹ 83.81 L | 1552 sq.ft |
| 3 BHK Apartment | ₹ 84.4 L | 1563 sq.ft |
| 3 BHK Apartment | ₹ 86.02 L | 1593 sq.ft |
| 3 BHK Apartment | Price on Request | 1615 sq.ft |
| 3 BHK Apartment | Price on Request | 1692 sq.ft |
| 3 BHK Apartment | Price on Request | 1707 sq.ft |
| 3 BHK Apartment | Price on Request | 1812 sq.ft |
| 3 BHK Apartment | Price on Request | 2082 sq.ft |
| 3 BHK Apartment | Price on Request | 2147 sq.ft |
| 3 BHK Apartment | ₹ 1.16 Cr | 2154 sq.ft |
| 3 BHK Apartment | ₹ 1.17 Cr | 2159 sq.ft |
| 3 BHK Apartment | Price on Request | 2186 sq.ft |
| 3 BHK Apartment | ₹ 1.19 Cr | 2208 sq.ft |
| 3 BHK Apartment | ₹ 1.25 Cr | 2316 sq.ft |
| 3 BHK Apartment | ₹ 1.39 Cr | 2566 sq.ft |
Location Benefits
Strategically positioned at Anantapura, North Bangalore, Bangalore, Anantapura in Bangalore, this project enjoys excellent connectivity. Daily necessities, reputed schools, hospitals, shopping centers, and business hubs are all within easy reach, making life more convenient for residents.
Connectivity & Landmarks
- Kendriya Vidyalaya CRPF: 0.25 km (3 mins)
- Neha Prakash Hospital: 1.18 km (6 mins)
- Udupi Aatithya: 0.14 km (3 mins)
- Ananthapura Gate Bus Stop: 0.28 km (3 mins)
Investment Potential
Owning a home at NCC Nagarjun Meadows II ensures more than just a living space—it secures a future-ready investment. With Ncc Urban Infrastructure Limited's trusted reputation and the prime location of Anantapura, the project holds strong potential for value appreciation and long-term returns. It is equally suitable for end-use and investment purposes.