United Green Woods – 2, 2.5, 3, 3.5, 4, 4.5, 5 BHK Flats in Thirumalashettyhally, Bangalore
United Green Woods by United Green Woods is a Under Construction Flat situated at Thirumalashettyhally, Bangalore. This project is gaining attention for its location, amenities, and future value, making it a popular choice among both end-users and investors. Pricing begins Enquire for Pricing.
Project Snapshot
- Project Name: United Green Woods
- Location: Thirumalashettyhally, Bangalore
- Developer: United Green Woods
- Unit Types: 2, 2.5, 3, 3.5, 4, 4.5, 5 BHK Flats
- Land Area:
- Structure: 2 Tower with 282 Units
- RERA ID: PRM/KA/RERA/1250/304/PR/161124/007237
- Possession Date: Mar, 2028
United Green Woods Floor Plans & Pricing
| Unit Type | Price | Size |
|---|
| 2 BHK Apartment | Price on Request | 552 sq.ft |
| 2 BHK Apartment | Price on Request | 607 sq.ft |
| 2 BHK Apartment | Price on Request | 659 sq.ft |
| 2 BHK Apartment | Price on Request | 671 sq.ft |
| 2 BHK Apartment | Price on Request | 696 sq.ft |
| 2 BHK Apartment | Price on Request | 701 sq.ft |
| 2 BHK Apartment | Price on Request | 704 sq.ft |
| 2 BHK Apartment | Price on Request | 709 sq.ft |
| 2 BHK Apartment | Price on Request | 720 sq.ft |
| 2 BHK Apartment | Price on Request | 725 sq.ft |
| 2 BHK Apartment | Price on Request | 735 sq.ft |
| 2 BHK Apartment | Price on Request | 779 sq.ft |
| 2 BHK Apartment | Price on Request | 1268 sq.ft |
| 2.5 BHK Apartment | Price on Request | 558 sq.ft |
| 2.5 BHK Apartment | Price on Request | 561 sq.ft |
| 2.5 BHK Apartment | Price on Request | 610 sq.ft |
| 2.5 BHK Apartment | Price on Request | 618 sq.ft |
| 2.5 BHK Apartment | Price on Request | 653 sq.ft |
| 2.5 BHK Apartment | Price on Request | 683 sq.ft |
| 2.5 BHK Apartment | Price on Request | 687 sq.ft |
| 2.5 BHK Apartment | Price on Request | 706 sq.ft |
| 2.5 BHK Apartment | Price on Request | 707 sq.ft |
| 2.5 BHK Apartment | Price on Request | 712 sq.ft |
| 2.5 BHK Apartment | Price on Request | 713 sq.ft |
| 2.5 BHK Apartment | Price on Request | 721 sq.ft |
| 2.5 BHK Apartment | Price on Request | 736 sq.ft |
| 2.5 BHK Apartment | Price on Request | 748 sq.ft |
| 2.5 BHK Apartment | Price on Request | 755 sq.ft |
| 2.5 BHK Apartment | Price on Request | 761 sq.ft |
| 2.5 BHK Apartment | Price on Request | 762 sq.ft |
| 2.5 BHK Apartment | Price on Request | 765 sq.ft |
| 2.5 BHK Apartment | Price on Request | 783 sq.ft |
| 2.5 BHK Apartment | Price on Request | 797 sq.ft |
| 2.5 BHK Apartment | Price on Request | 818 sq.ft |
| 2.5 BHK Apartment | Price on Request | 823 sq.ft |
| 2.5 BHK Apartment | Price on Request | 830 sq.ft |
| 2.5 BHK Apartment | Price on Request | 850 sq.ft |
| 2.5 BHK Apartment | Price on Request | 861 sq.ft |
| 2.5 BHK Apartment | Price on Request | 879 sq.ft |
| 2.5 BHK Apartment | Price on Request | 888 sq.ft |
| 3 BHK Apartment | Price on Request | 989 sq.ft |
| 3 BHK Apartment | Price on Request | 1049 sq.ft |
| 3 BHK Apartment | Price on Request | 1094 sq.ft |
| 3 BHK Apartment | Price on Request | 1140 sq.ft |
| 3.5 BHK Apartment | Price on Request | 117 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1084 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1159 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1227 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1239 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1376 sq.ft |
| 3.5 BHK Apartment | Price on Request | 1436 sq.ft |
| 4 BHK Apartment | Price on Request | 1245 sq.ft |
| 4 BHK Apartment | Price on Request | 1254 sq.ft |
| 4 BHK Apartment | Price on Request | 1260 sq.ft |
| 4 BHK Apartment | Price on Request | 1300 sq.ft |
| 4 BHK Apartment | Price on Request | 1313 sq.ft |
| 4 BHK Apartment | Price on Request | 1419 sq.ft |
| 4 BHK Apartment | Price on Request | 1590 sq.ft |
| 4.5 BHK Apartment | Price on Request | 1605 sq.ft |
| 5 BHK Apartment | Price on Request | 1272 sq.ft |
| 5 BHK Apartment | Price on Request | 1466 sq.ft |
| 5 BHK Apartment | Price on Request | 1589 sq.ft |
| 5 BHK Apartment | Price on Request | 1632 sq.ft |
Expert Analysis
United Green Woods is a well-planned project designed to meet the needs of today’s families. The project features 2, 2.5, 3, 3.5, 4, 4.5, 5 BHK Flats with well-optimized floor plans, starting from 117 - 1632 sq.ft., making it suitable for first-time buyers, growing families, as well as investors.
Every unit is designed to maximize space efficiency, natural ventilation, and abundant sunlight, creating a healthy and vibrant living environment. Premium-quality fittings, contemporary interiors, and a focus on sustainability further enhance the overall lifestyle quotient. With a mix of comfort, functionality, and design aesthetics, United Green Woods ensures residents enjoy both luxury and practicality in everyday living.
Location & Connectivity
The biggest strength of United Green Woods is its strategic address at Thirumalashettyhally, Bangalore East , Bangalore in Thirumalashettyhally, Bangalore, a location that seamlessly blends residential comfort with urban convenience. The project enjoys excellent connectivity through major road networks and public transport systems, offering easy access to IT parks, corporate hubs, educational institutions, healthcare centers, and shopping complexes.
Residents will benefit from shorter commute times, proximity to essential services, and well-developed civic infrastructure. The presence of reputed schools, hospitals, retail avenues, and entertainment zones within a short radius makes United Green Woods an ideal choice for families. Additionally, upcoming infrastructure developments in Bangalore are expected to further enhance the project’s value, making it not just a home but also a future-ready investment.
Key Landmarks Near United Green Woods
- KSVK School: 2.58 km
- Sri Sathya Sai Super Speciality Hospital: 4.94 km
- DP Royal Restaurant: 2.98 km
- Dodda Dunnasandra Cross Bus Stop: 3.04 km
Amenities & Lifestyle
The project offers modern lifestyle amenities to enhance daily living. Facilities include landscaped gardens, clubhouse, swimming pool, gym, indoor games, and children’s play zones. These amenities cater to different age groups, ensuring a balanced lifestyle for families.
Pros & Cons of United Green Woods
Pros:
- Prime location in Thirumalashettyhally with strong connectivity.
- Affordable pricing Enquire for Pricing compared to nearby projects.
- RERA-registered (PRM/KA/RERA/1250/304/PR/161124/007237) for buyer security.
- Amenities that promote wellness and community living.
- Brand trust of United Green Woods
Investment Verdict
Given the demand for residential properties in Bangalore, United Green Woods holds strong potential for price appreciation and rental yields. With its mix of location, lifestyle, and developer reputation, it stands as a reliable investment choice in the Bangalore real estate market.