SBR Earth And Sky
SBR Earth And Sky is a Under Construction residential project by Sbr group, located in Kannamangala whitefield hoskote road, Bangalore. Elegant designed 3, 4 BHK Flat,Villament,Penthouses, with sizes ranging from 2259 - 3423 sq.ft. The price of Penthouse, Flat, Villa in SBR Earth And Sky starts from ₹ 1.9 Cr - 2.88 Cr.
Spread across 2.21 Acres, the project hosts and 135 Units, ensuring a well-planned community. The project is designed to maximize space efficiency and natural light, making it a perfect choice for families seeking modern living.
The project is RERA registered (PRM/KA/RERA/1251/446/PR/191022/005344), ensuring transparency and reliability for homebuyers. With possession expected by Sep, 2026, SBR Earth And Sky stands out as a strong option in the Kannamangala whitefield hoskote road real estate market.
Key Highlights of SBR Earth And Sky
- Configurations: 3, 4 BHK Flat,Villament,Penthouses
- Price Range: ₹ 1.9 Cr - 2.88 Cr
- Size: 2259 - 3423 sq.ft.
- Status: Under Construction
- RERA ID: PRM/KA/RERA/1251/446/PR/191022/005344
- Towers/Units: / 135 Units
- Project Area: 2.21 Acres
Top Amenities at SBR Earth And Sky
- Basic amenities, and more lifestyle features to ensure a comfortable and premium living experience.
Configurations Table
| Title | Price | Size |
|---|
| 3 BHK Apartment | ₹ 1.9 Cr | 2259 sq.ft |
| 3 BHK Apartment | ₹ 1.96 Cr | 2336 sq.ft |
| 3 BHK Apartment | ₹ 1.97 Cr | 2347 sq.ft |
| 3 BHK Apartment | ₹ 1.97 Cr | 2351 sq.ft |
| 3 BHK Apartment | ₹ 1.98 Cr | 2353 sq.ft |
| 3 BHK Apartment | ₹ 2.03 Cr | 2420 sq.ft |
| 3 BHK Apartment | ₹ 2.1 Cr | 2505 sq.ft |
| 3 BHK Apartment | ₹ 2.11 Cr | 2511 sq.ft |
| 3 BHK Apartment | ₹ 2.11 Cr | 2516 sq.ft |
| 3 BHK Apartment | ₹ 2.12 Cr | 2527 sq.ft |
| 3 BHK Apartment | ₹ 2.19 Cr | 2607 sq.ft |
| 3 BHK Apartment | ₹ 2.19 Cr | 2612 sq.ft |
| 3 BHK Apartment | ₹ 2.21 Cr | 2631 sq.ft |
| 3 BHK Apartment | ₹ 2.22 Cr | 2645 sq.ft |
| 3 BHK Apartment | ₹ 2.25 Cr | 2681 sq.ft |
| 3 BHK Apartment | ₹ 2.27 Cr | 2697 sq.ft |
| 3 BHK Apartment | ₹ 2.27 Cr | 2699 sq.ft |
| 3 BHK Apartment | ₹ 2.88 Cr | 3423 sq.ft |
| 4 BHK Apartment | ₹ 2.07 Cr | 2465 sq.ft |
| 4 BHK Apartment | ₹ 2.2 Cr | 2617 sq.ft |
| 4 BHK Apartment | ₹ 2.2 Cr | 2622 sq.ft |
| 4 BHK Apartment | ₹ 2.26 Cr | 2689 sq.ft |
| 4 BHK Apartment | ₹ 2.27 Cr | 2698 sq.ft |
| 4 BHK Apartment | ₹ 2.31 Cr | 2748 sq.ft |
| 4 BHK Apartment | ₹ 2.31 Cr | 2750 sq.ft |
| 4 BHK Apartment | ₹ 2.33 Cr | 2772 sq.ft |
| 4 BHK Apartment | ₹ 2.33 Cr | 2773 sq.ft |
| 4 BHK Apartment | ₹ 2.4 Cr | 2855 sq.ft |
| 4 BHK Apartment | ₹ 2.46 Cr | 2931 sq.ft |
| 4 BHK Apartment | ₹ 2.48 Cr | 2957 sq.ft |
| 4 BHK Apartment | ₹ 2.72 Cr | 3243 sq.ft |
| 4 BHK Apartment | ₹ 2.73 Cr | 3249 sq.ft |
Location Advantage
Situated at Kannamangala - Whitefield Hoskote Road, Bangalore East , Bangalore, Kannamangala whitefield hoskote road, Bangalore,
the project enjoys excellent connectivity to schools, hospitals, shopping malls, and metro stations.
Nearby Landmarks
- Great International School at 2.54 km (5 mins)
- Geetha Hospital - Multispeciality Hospital in Virgonagar, avalahalli at 3.15 km (12 mins)
- Karavali Cafe at 1.42 km (4 mins)
- Cheemasandra Gate Bus Stop at 2.81 km (8 mins)