Fortune Smart City
Fortune Smart City is a Under Construction residential project by Fortune infra developers, located in amangal, Hyderabad. It offers thoughtfully designed Residential Plots, with sizes ranging from 165 - 333 sq.yd. The price of Residential Plots in Fortune Smart City starts from ₹10.72 L - 21.64 L.
Spread across , the project consists of and , ensuring a well-planned community. The project is designed to maximize space efficiency and natural light, making it a perfect choice for families seeking modern living.
The project is RERA registered (P02400008535), ensuring transparency and reliability for homebuyers. With possession expected by Jul, 2025, Fortune Smart City stands out as a strong option in the amangal real estate market.
Key Highlights of Fortune Smart City
- Configurations: Residential Plots
- Price Range: ₹10.72 L - 21.64 L
- Size: 165 - 333 sq.yd.
- Status: Under Construction
- RERA ID: P02400008535
- Towers/Units: /
- Project Area:
Top Amenities at Fortune Smart City
- Basic amenities, and more lifestyle features to ensure a comfortable and premium living experience.
Configurations Table
| Title | Price | Size |
|---|
| Residential Plot | Price on Request | 163.44 sq.yd |
| Residential Plot | Price on Request | 173.78 sq.yd |
| Residential Plot | ₹ 1.11 Cr | 175.56 sq.yd |
| Residential Plot | Price on Request | 191.44 sq.yd |
| Residential Plot | Price on Request | 202.78 sq.yd |
| Residential Plot | Price on Request | 214.44 sq.yd |
| Residential Plot | Price on Request | 220.67 sq.yd |
| Residential Plot | Price on Request | 240 sq.yd |
| Residential Plot | Price on Request | 246.22 sq.yd |
| Residential Plot | Price on Request | 257.67 sq.yd |
| Residential Plot | Price on Request | 261.44 sq.yd |
| Residential Plot | Price on Request | 261.89 sq.yd |
| Residential Plot | Price on Request | 266.22 sq.yd |
| Residential Plot | Price on Request | 266.67 sq.yd |
| Residential Plot | Price on Request | 275.67 sq.yd |
| Residential Plot | Price on Request | 298.11 sq.yd |
| Residential Plot | Price on Request | 299 sq.yd |
| Residential Plot | Price on Request | 313.33 sq.yd |
| Residential Plot | Price on Request | 315.67 sq.yd |
| Residential Plot | Price on Request | 339.78 sq.yd |
| Residential Plot | Price on Request | 357 sq.yd |
| Residential Plot | Price on Request | 367.67 sq.yd |
| Residential Plot | Price on Request | 368.78 sq.yd |
| Residential Plot | Price on Request | 375.11 sq.yd |
| Residential Plot | Price on Request | 393.22 sq.yd |
| Residential Plot | Price on Request | 436.44 sq.yd |
| Residential Plot | Price on Request | 441 sq.yd |
| Residential Plot | Price on Request | 488.22 sq.yd |
| Residential Plot | Price on Request | 526.67 sq.yd |
| Residential Plot | Price on Request | 565.22 sq.yd |
| Residential Plot | ₹ 98.28 L | 156 sq.yd |
| Residential Plot | ₹ 1.0 Cr | 159 sq.yd |
| Residential Plot | ₹ 1.03 Cr | 163 sq.yd |
| Residential Plot | ₹ 1.06 Cr | 169 sq.yd |
| Residential Plot | ₹ 1.12 Cr | 178 sq.yd |
| Residential Plot | ₹ 1.2 Cr | 191 sq.yd |
| Residential Plot | ₹ 1.22 Cr | 193 sq.yd |
| Residential Plot | ₹ 16.0 L | 200 sq.yd |
| Residential Plot | ₹ 1.31 Cr | 208 sq.yd |
| Residential Plot | ₹ 1.4 Cr | 222 sq.yd |
| Residential Plot | ₹ 1.56 Cr | 247 sq.yd |
| Residential Plot | ₹ 1.59 Cr | 253 sq.yd |
| Residential Plot | ₹ 1.68 Cr | 267 sq.yd |
| Residential Plot | ₹ 1.83 Cr | 290 sq.yd |
| Residential Plot | ₹ 1.87 Cr | 297 sq.yd |
| Residential Plot | ₹ 24.0 L | 300 sq.yd |
| Residential Plot | ₹ 2.06 Cr | 327 sq.yd |
| Residential Plot | ₹ 2.15 Cr | 342 sq.yd |
| Residential Plot | ₹ 96.17 L | 152.67 sq.yd |
| Residential Plot | ₹ 1.03 Cr | 162.89 sq.yd |
| Residential Plot | ₹ 1.04 Cr | 165.22 sq.yd |
| Residential Plot | ₹ 1.08 Cr | 171.56 sq.yd |
| Residential Plot | ₹ 1.13 Cr | 179.89 sq.yd |
| Residential Plot | ₹ 1.15 Cr | 182.22 sq.yd |
| Residential Plot | ₹ 1.52 Cr | 241 sq.yd |
| Residential Plot | ₹ 1.56 Cr | 247.67 sq.yd |
| Residential Plot | ₹ 1.64 Cr | 259.56 sq.yd |
| Residential Plot | ₹ 1.66 Cr | 264.22 sq.yd |
| Residential Plot | ₹ 1.88 Cr | 298.44 sq.yd |
| Residential Plot | ₹ 2.53 Cr | 402.22 sq.yd |
| Residential Plot | ₹ 2.91 Cr | 462.22 sq.yd |
| Residential Plot | ₹ 3.36 Cr | 532.56 sq.yd |
| Residential Plot | Price on Request | 212 sq.yd |
| Residential Plot | Price on Request | 230 sq.yd |
| Residential Plot | Price on Request | 234 sq.yd |
| Residential Plot | Price on Request | 239 sq.yd |
| Residential Plot | ₹ 1.74 Cr | 276 sq.yd |
| Residential Plot | Price on Request | 318 sq.yd |
| Residential Plot | Price on Request | 324 sq.yd |
| Residential Plot | ₹ 26.88 L | 336 sq.yd |
| Residential Plot | Price on Request | 347 sq.yd |
| Residential Plot | Price on Request | 360 sq.yd |
| Residential Plot | Price on Request | 402 sq.yd |
| Residential Plot | Price on Request | 422 sq.yd |
| Residential Plot | Price on Request | 424 sq.yd |
| Residential Plot | Price on Request | 435 sq.yd |
| Residential Plot | Price on Request | 441.44 sq.yd |
| Residential Plot | Price on Request | 484 sq.yd |
| Residential Plot | Price on Request | 498 sq.yd |
| Residential Plot | Price on Request | 513 sq.yd |
| Residential Plot | Price on Request | 524 sq.yd |
| Residential Plot | ₹ 87.57 L | 139 sq.yd |
| Residential Plot | ₹ 1.04 Cr | 165 sq.yd |
| Residential Plot | ₹ 1.23 Cr | 195 sq.yd |
| Residential Plot | ₹ 1.65 Cr | 262 sq.yd |
| Residential Plot | ₹ 1.96 Cr | 311 sq.yd |
| Residential Plot | ₹ 2.03 Cr | 323 sq.yd |
| Residential Plot | ₹ 2.18 Cr | 346 sq.yd |
| Residential Plot | ₹ 2.35 Cr | 373 sq.yd |
| Residential Plot | ₹ 2.52 Cr | 400 sq.yd |
| Residential Plot | ₹ 3.07 Cr | 487 sq.yd |
| Residential Plot | ₹ 3.32 Cr | 527 sq.yd |
| Residential Plot | ₹ 3.6 Cr | 570.89 sq.yd |
| Residential Plot | ₹ 3.84 Cr | 609 sq.yd |
| Residential Plot | ₹ 14.18 Cr | 2250.56 sq.yd |
| Residential Plot | ₹ 46.71 Cr | 7414.78 sq.yd |
| Residential Plot | ₹ 12.0 L | 150 sq.yd |
| Residential Plot | ₹ 20.0 L | 250 sq.yd |
Location Advantage
Situated at Amangal, Hyderabad, amangal, Hyderabad,
the project enjoys excellent connectivity to schools, hospitals, shopping malls, and metro stations.
Nearby Landmarks
- J K FOOD COURT AND SWIMMING POOL at 1.85 km